Minimum wages in Telangana has been revised with effect from 1.04.2018. The amended rates for all the categories are as below:- Click here to download Excel sheet. Get download official order and government notification from here.
TELANGANA – SHOPS AND COMMERCIAL ESTABLISHMENTS |
||||||
Name of the Category | Basic Wage | VDA (w.e.f 01-04-2017 to 30-09-2017) | Total Wage | VDA (w.e.f 01-04-2018 to 30.09.2018 | Total Wage2 | |
COMMERCIAL ESTABLISHMENTS | Zone-I | Zone-I | Zone-I | Zone-I | Zone-I | |
Manager/ Field Officer/ Development Officer/ Office Incharge/ Computer Programmer | 5557 | 4871 | 10428 | 5069 | 10626 | |
Accountant/ Asst.Manager/ Sales Executive/ Supervisor/ Purchaser/ Store Keeper/ Agent/ Sales Promotion Employees | 4722 | 4871 | 9593 | 5069 | 9791 | |
Salesman, Stenographer,Receptionist,Auction Bider, Type Writer Instructor, Electrician, Radio Mechanic, Optical Mechanic, Surfacer, Grinder,Photographer, Photo Artist, Typewriter, Mechanic, T.V.Mechanic, Fitter, Turner, Welder and Plumber, Mason etc. | 4520 | 4871 | 9391 | 5069 | 9589 | |
Clerk/ Typist/Clerk-cum-Typist/ Godown Incharge/Lineman/ Assistant Salesman/ Asst.Accountant/ Xerox Machine Operator | 4102 | 4871 | 8973 | 5069 | 9171 | |
Weighman/ Kolgari/ Computer Operator | 3886 | 4871 | 8757 | 5069 | 8955 | |
Peon/Attender/ Watchman/ Water Boy/ Helper/ Messenger | 3700 | 4871 | 8571 | 5069 | 8769 |
[jetpack_subscription_form title=”Don’t Forget to Subscribe SGC Blog”]