Download Income from House Property
Download Income from House Property Calculator for Payroll & Salary
PARTICULARS | Self Occupied Property |
Let-out Property (1) |
Let-out Property (2) |
Let-out Property (3) |
Total |
Gross Annual Value – u/s 23(1) | 0 | 0 | 0 | 0 | 0 |
Less: Municipal tax paid during the year | 0 | 0 | 0 | 0 | 0 |
Net Annual Value | 0 | 0 | 0 | 0 | 0 |
Less: Repair & Collection charges @30% – u/s 24(a) | 0 | 0 | 0 | 0 | 0 |
Less: HL Interest paid during the year – u/s 24(b) | 0 | 0 | 0 | 0 | 0 |
Less: HL Interest paid In construction period – u/s 24(b) | 0 | 0 | 0 | 0 | 0 |
Add: Arrear of Rent Received – u/s 25B | 0 | 0 | 0 | 0 | 0 |
Income From House property | 0 | 0 | 0 | 0 | 0 |
Total Income From House Property | 0 | ||||
Property Location (Address) |