Month | Payment of T.D.S | Quarterly T.D.S Return |
Payment of F.B.T | Filing of Income Tax Return | Tax Audit Report | Advance Tax Payment | Payment of Service Tax | Service Tax Return | ESIC Payments |
P.F Payment |
Vat Payment/ Monthly Return | Vat Audit/ Statuatory Audit | Profession al Tax Payment Return |
April | 7th | 15th (Salary) | – | – | – | – | – | 25th | 21st | 15th | 20th/30th | – | 20th/30th |
May | 7th/31st | – | – | – | – | – | 5th | – | 21st | 15th | 20th | – | 20th |
June | 7th | 15th | 15th | – | – | 15th | 5th | – | 21st | 15th | 20th | – | 20th |
July | 7th | 15th | – | 31st(Non Corp) | – | – | 5th | – | 21st | 15th | 20th/31st | – | 20th/30th |
August | 7th | – | – | – | – | – | 5th | – | 21st | 15th | 20th | – | 20th |
September | 7th | – | 15th | 30th (corp) | 30th | 15th | 5th | – | 21st | 15th | 20th | – | 20th |
October | 7th | 15th | – | – | – | – | 5th | 25th | 21st | 15th | 20th/31st | – | 20th/30th |
November | 7th | – | – | – | – | – | 5th | – | 21st | 15th | 20th | – | 20th |
December | 7th | – | 15th | – | – | 15th | 5th | – | 21st | 15th | 20th | 30th | 20th |
January | 7th | 15th | – | – | – | – | 5th | – | 21st | 15th | 20th/31st | – | 20th/31st |
February | 7th | – | – | – | – | – | 5th | – | 21st | 15th | 20th | – | 20th |
March | 7th | – | 15th | – | – | 15th/31st | 5th/31st | – | 21st | 15th | 20th/25th | – | 20th/31st |
Indian Payroll and Compliance