| State Name | Unskilled | Semi-skilled | Skilled | High Skilled | UPDATE | WEF | 
| Arunachal Pradesh | 2700 | 2850 | 3000 | 3000 | 22-Jun-17 | Feb-09 | 
| Andaman & Nicobar | 9270 | 9660 | 10830 | 11580 | 22-Jun-17 | Jan-17 | 
| Andhra Pradesh | 8071 | 8473 | 8891 | 10968 | 22-Jun-17 | Apr-17 | 
| Assam | 7500 | 8700 | 11100 | 13800 | 22-Jun-17 | Jan-16 | 
| Bihar | 7110 | 7410 | 9030 | 11010 | 22-Jun-17 | Apr-17 | 
| Chhattisgarh | 10500 | 11250 | 12150 | 12150 | 22-Jun-17 | Apr-17 | 
| Chandigarh | 10230 | 10530 | 11010 | 11490 | 22-Jun-17 | Apr-17 | 
| Goa | 9210 | 11040 | 12690 | 13950 | 22-Jun-17 | May-16 | 
| Gujrat | 8928 | 9168 | 9408 | 9408 | 22-Jun-17 | Apr-17 | 
| Haryana | 9540 | 10530 | 11610 | 12180 | 22-Jun-17 | Jan-17 | 
| Himachal Pradesh | 6000 | 6137 | 7320 | 7710 | 22-Jun-17 | Jul-16 | 
| Jammu & Kashmir | 4563 | 5323 | 6750 | 6750 | 22-Jun-17 | Jan-13 | 
| Jharkhand | 5978 | 6263 | 8255 | 9535 | 29-Jun-17 | 01-Apr-16 | 
| Karnataka | 8010 | 8660 | 9310 | 9310 | 22-Jun-17 | Apr-17 | 
| Kerala | 8280 | 8490 | 8910 | 9120 | 22-Jun-17 | Dec-16 | 
| Madhya Pradesh | 7125 | 8435 | 9735 | 10660 | 22-Jun-17 | Apr-17 | 
| Maharashtra | 8256 | 8656 | 9056 | 9056 | 22-Jun-17 | Jan-17 | 
| Manipur | 3416 | 3953 | 4033 | 4033 | ||
| Meghalaya | 5520 | 5880 | 6210 | 6870 | 22-Jun-17 | Oct-16 | 
| Mizoram | 6692 | 7604 | 9429 | 9429 | ||
| Nagaland | 2433 | 2738 | 3042 | 3042 | ||
| Delhi | 13584 | 14958 | 16468 | 16468 | 22-Jun-17 | Mar-17 | 
| ORISSA | 6083 | 6692 | 6760 | 6760 | 22-Jun-17 | May-15 | 
| Puducherry | 6088 | 6208 | 6521 | 6521 | ||
| Punjab | 8745 | 9645 | 10680 | 11880 | 22-Jun-17 | Feb-17 | 
| Rajasthan | 5749 | 6053 | 7202 | 7202 | 22-Jun-17 | Jan-17 | 
| Sikkim | 6692 | 7361 | 8365 | 9570 | 22-Jun-17 | Nov-14 | 
| Tamilnadu | 7748 | 8606 | 8606 | 8606 | ||
| Tripura | 9000 | 9750 | 10500 | 10500 | 22-Jun-17 | Oct-16 | 
| Uttar Pradesh | 7400 | 8141 | 9119 | 9119 | 22-Jun-17 | Apr-17 | 
| Uttaranchal | 6435 | 6915 | 7395 | 8205 | ||
| West Bengal | 7488 | 8238 | 9062 | 9967 | 06-Jul-17 | Jul-17 | 
| Dadra and Nagar Haveli | 8040 | 8280 | 8841 | 8841 | 22-Jun-17 | Oct-16 | 
| Daman and Diu | 8361 | 8601 | 8841 | 8841 | 22-Jun-17 | Oct-16 | 
| Lakshadweep | 8790 | 9720 | 11760 | 11760 | 22-Jun-17 | Jan-16 | 
Indian Payroll and Compliance