Minimum wages in Andaman & Nicobar has been revised with effect from 1.07.2018. Click here to download official Notification.
The amended rates for all the categories are as below:-
ANDAMAN AND NICOBAR Minimum Wages Rates for Shops and Establishment | ||||||
S.No | Categories | W.E.F 01.01.2018 | W.E.F 01.07.2018 | |||
Minimum wages (per day) | Minimum wages (per month ) | Minimum wages (per day) | Minimum wages (per month ) | |||
1 | Unskilled | 437/- | 11362/- | 443/- | 11518/- | |
2 | Semi-Skilled/Unskilled supervisory | 494/- | 12844/- | 500/- | 13000/- | |
3 | Skilled/Clerical | 579/- | 15054/- | 585/- | 15210/- | |
4 | Highly Skilled | 637/- | 16562/- | 643/- | 16718/- | |
Direct link : http://labour.and.nic.in/pdf/MW.pdf