Statutory Compliance’s might seem futile, but like any other set of rules & regulations, statutory compliance serves a great purpose. It makes sure that no person, either government, company, or an employee, faces any hassle in their work.
“Compliance Calendar keeps the organization alert of their responsibilities.“
Consider below Act wise the compliance Calendar for the month September 2020. Block the mentioned dates for the compliance’s in your calendar as mentioned below:-
Date (by when) | Applicable Act | Details of Compliance | Frequency |
07-Sep-20 | TAX DEPOSIT | MONTHLY DEPOSIT TAX CONTRIBUTION | MONTHLY BASIS |
15-Sep-20 | ESIC | MONTHLY DEPOSIT ESIC CONTRIBUTION | MONTHLY BASIS |
15-Sep-20 | PROVIDENT FUND | MONTHLY DEPOSIT PF CONTRIBUTION | MONTHLY BASIS |
10-Sep-20 | PROFESSIONAL TAX | MADHYA PRADESH | MONTHLY BASIS |
10-Sep-20 | PROFESSIONAL TAX | TELANGANA | MONTHLY BASIS |
10-Sep-20 | PROFESSIONAL TAX | ANDHRA PRADESH | MONTHLY BASIS |
15-Sep-20 | PROFESSIONAL TAX | GUJARAT | MONTHLY BASIS |
20-Sep-20 | PROFESSIONAL TAX | KARNATAKA | MONTHLY BASIS |
21-Sep-20 | PROFESSIONAL TAX | WEST BENGAL | MONTHLY BASIS |
28-Sep-20 | PROFESSIONAL TAX | GUWAHATI | MONTHLY BASIS |
28-Sep-20 | PROFESSIONAL TAX | MEGHALAYA | MONTHLY BASIS |
30-Sep-20 | PROFESSIONAL TAX | MAHARASHTRA | MONTHLY BASIS |
30-Sep-20 | PROFESSIONAL TAX | ORISSA | MONTHLY BASIS |
30-Sep-20 | PROFESSIONAL TAX | SIKKIM | EVERY 3 MONTH(S) STARTING ON DAY 30 OF APRIL |
30-Sep-20 | PROFESSIONAL TAX | PUNJAB | MONTHLY BASIS |
30-Sep-20 | PROFESSIONAL TAX | KERALA | HALF-YEARLY |
30-Sep-20 | PROFESSIONAL TAX | TAMIL NADU,CHENNAI, [HALF – YEARLY] | HALF-YEARLY |
30-Sep-20 | PROFESSIONAL TAX | TAMIL NADU,COIMBATORE [HALF – YEARLY] | HALF-YEARLY |
30-Sep-20 | PROFESSIONAL TAX | TAMIL NADU,TENKASI, [HALF – YEARLY] | HALF-YEARLY |
30-Sep-20 | PROFESSIONAL TAX | TAMIL NADU,KANCHEEPURAM,[HALF – YEARLY] | HALF-YEARLY |
30-Sep-20 | PROFESSIONAL TAX | TAMIL NADU,HOSUR,[HALF – YEARLY] | HALF-YEARLY |
30-Sep-20 | PROFESSIONAL TAX | ERODE , TAMIL NADU(HALF-YEARLY) | HALF-YEARLY |
05-Sep-20 | LABOUR WELFARE FUND | KERALA | MONTHLY BASIS |
30-Sep-20 | LABOUR WELFARE FUND | CHANDIGARGH | MONTHLY BASIS |
30-Sep-20 | LABOUR WELFARE FUND | PUNJAB | MONTHLY BASIS |
30-Sep-20 | LABOUR WELFARE FUND | HARYANA | MONTHLY BASIS |
Download the compliance chart for month of September 2020. For getting paid the consultation on these on compliance’s you can reach us through Email: cheshtas92@gmail.com
Thanks Cheshta Sharma