Effective for the period From 01/10/2017 to 31/03/2018 | Effective for the period From 01/04/2018 to 30/09/2018 | ||||||
Categories | Minimum Wages | VDA | Total | Minimum Wages | VDA | Total | |
Unskilled | 5075 | 1460 | 6535 | 5075 | 1660 | 6735 | |
Semi Skilled | 5555 | 1460 | 7015 | 5555 | 1660 | 7215 | |
Skilled | 6035 | 1460 | 7495 | 6035 | 1660 | 7695 | |
Clerical | |||||||
Group 1 | 6845 | 1460 | 8305 | 6845 | 1660 | 8505 | |
Group 2 | 6240 | 1460 | 7700 | 6240 | 1660 | 7900 |
Direct link to download official notification : https://blog.sgcservices.com/wp-content/uploads/2018/04/Uttarkhand_D.A._Date_01-04-2018_to_30-09-2018.pdf